Select the search type
  • Site
  • Web
Search

Schedule

WEXFORD EQUESTRIAN AUTUMN SATURDAY LEAGUE 2025 - HORSES AND PONIES

4 APPEARANCES TO QUALIFY FOR THE FINAL SAT 6TH DECEMBER 2025

LevelLeague
Addresswexford equestrian
ballygullick
tomhaggard
Tomhaggard, y35t635, Wexford
Leinster
Dates
Notes

Dates -

HORSES & PONIES WITH ADDITIONAL YOUNG PONY CLASSES 

SAT 13TH , 20TH , 27TH SEPT

SAT 4TH, 11TH ( *18TH OCT - DAFM PONY SHOW - COUNTS FOR ATTENDANCE FOR LEAGUE  ) SAT 25TH OCT -( Horses only ) SAT 1ST NOV ( Autumn Grand Prix - Horses only ) 

SAT 8TH , 15TH , 22ND , 29TH NOV AND FINAL SAT 6TH DEC 2025 


JUMP FOR CASH SPORTSMAN LEAGUE RUNNING 5 WEEKS AND FINAL - SEE www.wexfordequestrian.ie website for info 


Click to Login to send the schedule to your email

Saturday 25 October 2025
Prize (€) Entry (€)
1 50 Cm In Final 25.00
2 60Cm In Final 25.00
3 70Cm In Final 25.00
4 80Cm In Final 25.00
5 90Cm In Final 25.00
6 1M In Final 25.00
7 Amateur Class A In Final 25.00
8 Amateur Class AA In Final 25.00
9 1.10M In Final 25.00
10 1.20M In Final 25.00
11 1.30M In Final 25.00
12 1.35M In Final 25.00
13 Pony 128 70 cms 5 YR OLD In Final 25.00
14 128 70Cm Ponies - Start Time See Sjilive In Final 25.00
15 128 80CM 6/7 YR OLD In Final 25.00
16 128 80Cm In Final 25.00
17 128 85Cm Under 10 In Final 25.00
18 128 90Cm In Final 25.00
19 128 1M In Final 25.00
20 128 1.10M In Final 25.00
21 Pony 138 80 cms 5 YR OLD In Final 25.00
22 138 80Cm In Final 25.00
23 Pony 138 90CM 6/7 YR OLD In Final 25.00
24 138 90Cm In Final 25.00
25 138 1M In Final 25.00
26 138 1.10M In Final 25.00
27 138 1.20M In Final 25.00
28 148 80Cm In Final 25.00
29 Pony 148 90 cms 5 YR OLD In Final 25.00
30 148 90Cm In Final 25.00
31 Pony 148 1.00 m 6/7 YR OLD In Final 25.00
32 148 1M In Final 25.00
33 148 1.10M In Final 25.00
34 148 1.20M In Final 25.00
35 148 1.30M In Final 25.00
36 EXTRA CLASS In Final 25.00
Course Designer/s Andrew Thorpe (Assistant), Pat Peare (Senior National)
Email :info@wexfordequestrian.ie
Enquiries / ContactWEXFORD EQUESTRIAN 086 3902309
Safety OfficerOrla Roche